Ganapathy, Coimbatore, Tamil Nadu
GST No. 33AUKPM2168F1ZO
Call 08048979986 81% Response Rate
Send Enquiry
Product Brochure
| Capacity | 1000 Pouch/Hour |
| Power | 1.25-5 kW |
| Automation Grade | Fully Automatic |
| Machine Capacity | 25-50 pouch/hr |
| Packaging Type | Fully Automatic |
| Brand | Gimbal |
| Dimension | 3000x1800x970 mm |
| Driven Type | Electric |
View Complete details
Product Brochure
| Packaging Speed | 25-40 pouch/min. |
| Brand | Gimbal |
| Automation Grade | Automatic |
| Phase | Single Phase |
| Pouch Capacity | 10 gm to 1000 gm |
| Machine Power | 3-4 hp |
View Complete details
Product Brochure
| Capacity | 500-1000 pouch per hour |
| Material | SS 304 |
| Filing Type | Cup Filler |
| Sealing Type | Automatic |
| Automation Grade | Automatic |
| Power | 3ph /440V / 50HZ or 230v / 50HZ |
| Pouch Capacity | 50 gms to 1000 gms |
| Usage/Application | Food Processing Industry |
| Packaging Type | Center Seal |
View Complete details
Product Brochure
| Capacity | 1000 Pouch/Hour |
| Usage/Application | Packaging |
| Model Name/Number | IP-GFSV-800 |
| Machine Capacity | 35-50 pouch/hr |
| Packaging Type | Fully Automatic |
| Power | 3ph /440V / 50HZ or 230v / 50HZ |
| Brand | Gimbal |
| Dimension | 1200x650x1100 mm |
| Driven Type | Electric |
| Pouch Capacity | 250 gm to 1 kg |
View Complete details
Minimum Order Quantity: 1 1unit
Product Brochure
| Capacity | 1000 Pouch/Hour |
| Usage/Application | Packaging |
| Filing Type | Auger |
| Power | 230v |
| Country of Origin | Made in India |
| Packaging Type | Center Seal |
View Complete details
Product Brochure
| Capacity | 1000 Pouch/Hour |
| Usage/Application | Packaging |
| Packaging Type | Pouch |
| Power | Max 1. 2 kW with single phase connectivity 220 Volt AC |
| Brand | Gimbal |
| Packaging Speed | 60 pouches per minute |
| Filling Range | 100-1000 gram |
View Complete details
Product Brochure
| Capacity | 500-1000 pouch per hour |
| Machine Power | 1-2 HP |
| Automation Grade | Automatic |
| Brand | Gimbal |
| Pouch Capacity | 10-50 grams |
We offer powder item packaging machines that are ideal to pack free flow powder items like atta, sattu, maida, Spice, besan, and mushroom. These are fully automatic, mechanical operated, high speed machine to deliver complete sealing solutions. Our machines are easy to use and maintain and are highly efficient.
Application:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Capacity | 1000 Pouch/Hour |
| Automation Grade | Automatic |
| Power | 7 kW |
| Pouch Capacity | 50-1000 gm |
| Automatic Grade | Automatic |
| Voltage | 440 V/ 50 Hz |
| Driven Type | Electric |
| Material | SS304 |
| Compressed Air | 6 to 7 bar |
| Phase | single Phase |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Capacity | 500-1000 pouch per hour |
| Filing Type | Auger |
| Driven Type | Pneumatic |
| Pouch Length | 4 |
| Machine Type | Fully Automatic |
| Pouch Capacity | 50-200 grams |
| Weight | 300kg |
| Voltage | 220 V |
| Brand | Gimbal |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Machine Capacity | 2500 pouch per hour |
| Usage/Application | Packaging |
| Model | GB1000 |
| Dimension | 1500x1800x2600 mm |
| Brand | GIMBAL |
| Driven Type | Electric |
| Power Consumption | 3-4 HP |
| Frequency | 50 HZ |
| Max Weight Per Pouch | 1 kg |
| Packaging Type | Pillow |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Number Of Filling Heads | 1 |
| No. of Filling Head | Four Head |
| Capacity | 35 pack/min |
| Usage/Application | Powder Filler Industry |
| Material | SS304 |
| Packaging Material | Plastic |
| Voltage | 440V 3 phase |
| Dimension | 600x1400x1750 mm(LxWxH) |
| Power | 3 kW |
| Sealing Type | Center Sealing |
| Brand | Gimbal |
| Country of Origin | Made in India |
| Product for Packing | Powders Such as Turmeric,Chilly,Wheat Flour,Atta,Besan,etc |
| Automatic Grade | Semi-Automatic |
Additional Information:
View Complete details
Product Brochure
| Capacity | 1000 Pouch/Hour |
| Usage/Application | Packaging |
| Brand | Gimbal |
| Driven Type | Electric |
| Machine Dimension | 750 mm(L)x560 mm(W)x1750 mm(H) |
| Filling Capacity | 5-20,20-50,50-100,100-200 gm |
| Sealing Type | Centre Seal |
| Speed | 15 to 90 Pouches per minute(Depends on material Flow Density) |
| Machine Weight | 450 kg (Approx.) |
| Filling Accuracy | +- 1.5% |
| Packaging Type | Center Seal |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Machine Capacity | 30 lit |
| Capacity | 500-1000 pouch per hour |
| Material | SS 304 |
| Filing Type | Auger |
| Sealing Type | Automatic |
| Automation Grade | Automatic |
| Power | 3ph /440V / 50HZ or 230v / 50HZ |
| Pouch Capacity | 50 gms to 1000 gms |
| Driven Type | Electric |
| Country of Origin | Made in India |
| Usage/Application | Food Processing Industry |
| Packaging Type | Center Seal |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Capacity | 1000 Pouch/Hour |
| Usage/Application | Packaging |
| Packaging Type | Center Seal |
| Voltage | 220 V /AC / Single Phase / 50 HZ or 440 V /AC Three Phase /50 Hz |
| Driven Type | Electric |
| Power Consumption | 3 kW |
| Automation Grade | Automatic |
| Dimension | 1200x1100x900 mm |
| Country of Origin | Made in India |
| Packaging Range | 200 gm-1 kg |
| Net Weight | 350 kg |
| Main Motor | 1 hp,AC Drive |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Capacity | 2500 Pouch/Hour |
| Usage/Application | Packaging |
| Pouch Capacity | 20gms to 50gms,50gms to 100gms,100gms to 250gms |
| Voltage | 440 Volts,50 Hz |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Power | 2.5 kW,3 Phase |
| Country of Origin | Made in India |
| Speed | 40 to 60 pouch/minute |
| Filling System | Screw Feeder |
| Packaging Type | Pouch |
| Sealing Type | Center Seal |
Additional Information:
View Complete details
Product Brochure
| Capacity | 1000 Pouch/Hour |
| Usage/Application | Packaging |
| Pouch Capacity | 50 gms to 1000 gms |
| Automation Grade | Automatic |
| Brand | Gimbal |
| Voltage | 3ph /440V / 50HZ or 230v / 50HZ |
| Packaging Application | All type of powder |
| Filler Type | Automatic |
| Pouch Styles | Three side sealing |
| Packaging Speed | 30 to 50 pouch per min |
View Complete details
Product Brochure
| Capacity | 2500 Pouch/Hour |
| Usage/Application | Packaging |
| Power | 2 kW |
| Dimension | 1110x755x1540 mm |
| Brand | Gimbal |
| Driven Type | Electric |
| Voltage | 440 V,50-60 Hz |
| Country of Origin | Made in India |
| Air Consumption | 50-150 L/min |
| Packaging Type | Pillow |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Model Name/Number | GB_02_13 |
| Automation Grade | Automatic |
| Brand | Gimbal |
| Voltage | 330V |
| Packaging Application | Powder |
| Filler Type | Auger |
| Pouch Styles | Pillow |
| Packaging Speed | 40 pouch per min |
Additional Information:
View Complete details
Product Brochure
| Capacity | 40-60 bag/min |
| Usage/Application | Tea Packaging Industry |
| Weight | 250 kg |
| Bag Type | 30-150 mm Width 30-120 mm |
| Power | 380 V/50 Hz/1.4 kW |
| Brand | Gimbal |
| Bag Size | Length 30-150 mm,Width 30-120 mm |
| Machine Size | 640x940x1800 mm(LxWxH) |
View Complete details
Product Brochure
| Capacity | 1000 Pouch/Hour |
| Packaging Type | Fully Automatic |
| Power | 7 kW |
| Automatic Grade | Automatic |
| Brand | Gimbal |
| Dimension | 2500x1700x950 mm |
| Voltage | 440 V, 3 Phase |
View Complete details
Product Brochure
| Driven Type | Pneumatic |
| Brand | Gimbal |
| Voltage | 220 V/360 V |
| Machine Power | 1-2 HP |
| Power Consumption | 2.5-10 kW |
View Complete details
Product Brochure
| Model Name/Number | ACFM/01 |
| Automation Grade | Automatic |
| Brand | Gimbal |
| Voltage | 220V |
Gimbal Engineering deals in Automatic Food Packaging Machines for Coffee Powder, Pulses, Tea, Detergent Power, Spice, Highly suitable for Rice, Pulses, other similar products.
Special features of our Automatic Food Packaging Machines are:
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Brand | Gimbal |
| Power | 3.0 kW |
| Voltage | 380 V+/-10%,50 Hz |
| Packaging Materials | Paper Bag,Woven Bag (Lined with PP/PE Film),Plastic Bag(Film Thickness 0.2 mm) |
| Air Source | Compressed Air 0.5 ~ 0.7 Mpa |
| Machine Size | 5860x2500x4140 mm (LxWxH) |
View Complete details
Product Brochure
| Automation Grade | Automatic |
| Pouch Capacity | 500-1000 gm |
| Brand | Gimbal |
| Production Capacity | 50-150 pouch/hr |
| Voltage | 220 V,50 Hz |
View Complete details
Product Brochure
| Capacity | 0-500 pouch per hour |
| Pouch Capacity | 50-200 grams, 10-50 grams |
| Brand | Gimbal |
| Power | 5-10 kW |
| Voltage | 360/440 V |
Additional Information:
View Complete details
Product Brochure
| Capacity | 500-1000 pouch per hour |
| Automation Grade | Automatic |
| Filing Type | Auger |
| Pouch Capacity | 50-200 grams |
| Brand | Gimbal |
| Power | 240V 50HZ |
| Country of Origin | Made in India |
We hold expertise in offering our valued customers with an extensive assortment of Rava Pouch Packing Machine. Manufactured using the superior quality raw materials, these are also customized in accordance to the specifications mentioned by the customers. Our customers are highly appreciate the product output because of their performance and quality.
Backed by profound industry experience, we are offering a range of Automatic Pouch Packaging Machines. Manufactured using excellent quality raw material, all our products are extensively used for packing pouches. The products we offer are extensively acclaimed in the market for their features like low maintenance cost and easy installation. Moreover, for meeting the specific needs of the individual clients, we can also provide custom-built version of machines.
Our esteemed clients can avail a wide range of supreme quality Automatic Pouch Packaging Machines from us, as per their specific demand. These machines are made available to the clients in a variety of technical specifications, in order to meet their specific demands in an efficient manner. We also check these products on certain well-defined parameters to gauge their flawlessness.
View Complete details
Product Brochure
| Power | 1.20-5 kW |
| Driven Type | Electric |
| Packaging Type | Pouch |
| Brand | Gimbal |
| Voltage | 440 V/3 Phase |
| Dimension | 2500x1500x1800 mm |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Model Name/Number | GB/SS01 |
| Automation Grade | Automatic |
| Brand | Gimbal |
| Voltage | 220V 50HZ |
| Packaging Application | All Masala Powder and Granules |
| Filler Type | Volumetric / Auger |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Brand | Gimbal |
| Voltage | 440 V/50-60 Hz,3 phase |
| Dimension | 640x940x1800 mm |
| Power | 5 kW |
| Air consumption | 50-150 L/min |
| Fill Weight | Max 5 kg |
View Complete details
Product Brochure
| Capacity | 0-500 pouch per hour |
| Automation Grade | Semi-Automatic |
| Filing Type | Auger |
| Driven Type | Mechanical, Electric |
| Usage/Application | Powder |
| Pouch Capacity | 200-400 grams |
Gimbal Engineering holds immense experience in this domain and is involved in offering wide assortment of Semi Automatic Pouch Packing Machine. These machines are specifically engineered by our competent professionals with the assist of sophisticated machines and modern tools. In adherence set with industry norms, offered machines are widely used at various industries for packing flour. Apart from this, material which is used for developing these machines is of top-notch quality.
View Complete details
Product Brochure
| Brand | Gimbal |
| Automation Grade | Automatic |
| Capacity | 50-70 bags/min |
| Driven Type | Electric |
| Weight | Net Weight 180 kg,Gross Weight 195 kg |
| Dimension | 600x600x1700 mm(LxWxH) |
| Sealing Style | Available 3 sides,4 sides or back seal |
This Automatic Milk Powder Packing Machine can pack the powder of foodstuff and chemicals, such as flour, soybean powder, milk powder and medicine powder.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 0-500 pouch per hour |
| Machine Power | 1-2 HP |
| Filing Type | Auger |
| Driven Type | Electric |
| Usage/Application | Powder |
| Automation Grade | Semi-Automatic |
| Pouch Capacity | 10grm to 1kg with change parts |
Gimbal Engineering holds immense experience in this domain and is involved in offering wide assortment of Semi Automatic Pouch Packing Machine. These machines are specifically engineered by our competent professionals with the assist of sophisticated machines and modern tools. In adherence set with industry norms, offered machines are widely used at various industries for packing flour. Apart from this, material which is used for developing these machines is of top-notch quality.
View Complete details
Product Brochure
| Machine Capacity | 1000 pouch/min |
| Automation Grade | Automatic |
| Brand | Gimbal |
| Power | 1.258-5 kW |
| Voltage | 220/440 V |
View Complete details
Product Brochure
| Brand | Gimbal |
| Voltage | 440 VAC 50 Hz |
| Film Width | Maximum Upto 450 mm |
| Power | 5-7 kW,Three phase |
| Electric Control | By PLC & touch screen HMI |
View Complete details
Product Brochure
| Automation Grade | Semi-Automatic |
| Brand | Gimbal |
| Voltage | 415 V AC, 50 Hz 3 Phase |
| Power | 5 kW |
| Controller Type | Digital Temperature Controller |
| Output | 25-40 packet/min |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Capacity | 500-1000 pouch per hour |
| Brand | Gimbal |
| Packaging Material | Plastic |
| Voltage | 440 V |
| Dimension | 1000x3000m2500 mm |
| Power | 3 kW |
| Weight | 250 kg |
| Country of Origin | Made in India |
| Machine Material | Stainless Steel |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Capacity | 2000-3000 pouch per hour |
| Pouch Capacity | 50-200 grams |
| Brand | Gimbal |
| Voltage | 220/360 V |
| Phase | Three Phase |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Capacity | 500-1000 pouch per hour |
| Pouch Capacity | 50-200 grams |
| Operation mode | Machnical |
| Surface Finish | SS304 |
| Main Motor | 1 HP |
| Dimension | 2800x1500x800 mm |
| Voltage | 220/360 V |
| Electrical Supply | 230v/50HZ |
| Contact Parts | SS304 |
| Machine Size | 3000 mm x 3000 mm |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Capacity | 50 Piece/Min |
| Dimension | (L)1750x(W)1050x(H)1500 mm |
| Brand | Gimbal |
| Voltage | 110/220/230 V |
| Bag Making Size | 80-300(L) mm,80-200(W) mm |
| Machine Material | SS304/SS316 |
| Packing Filling | 10-2000 g |
Additional Information:
View Complete details
Product Brochure
| Machine Capacity | 35 to 40 pouch/hr |
| Usage/Application | Packaging |
| Brand | Gimbal |
| Pouch Capacity | 50-200 grams |
| Compressed Air Consumption | 6 to 8 bar |
| Machine Dimensions | 2400x1600x850 mm |
View Complete details