Ganapathypudur, Coimbatore, Tamil Nadu
GST No. 33AUKPM2168F1ZO
Call 08048079556 56% Response Rate
Minimum Order Quantity: 1 Unit
Brand | Gimbal |
Pouch Capacity | 50-1000 gm |
Automatic Grade | Automatic |
Voltage | 440 V/ 50 Hz |
Power | 7 kW |
Compressed Air | 6 to 7 bar |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Machine Capacity | 30-70 pouch/min |
Brand | Gimbal |
Model | GB1000 |
Dimension | 1500x1800x2600 mm |
Power Consumption | 3-4 HP |
Frequency | 50 HZ |
Max Weight Per Pouch | 1 kg |
View Complete details
Power Consumption | 7 kW |
Voltage | 220/360 V |
Brand | Gimbal |
Dimension | 2800x1500x800 mm |
Pouch Capacity | 250-500 gm |
Capacity | 500-1000 pouch per hour |
View Complete details
Power | 5-7 kW |
Automatic Grade | Automatic |
Brand | Gimbal |
Dimension | 2500x1700x900 mm |
Voltage | 220/440 V |
Frequency | 50 Hz |
Phase | 3 Phase |
View Complete details
Machine Capacity | 35 to 40 pouch/hr |
Brand | Gimbal |
Usage/Application | Packaging |
Pouch Capacity | 50-200 grams |
Compressed Air Consumption | 6 to 8 bar |
Machine Dimensions | 2400x1600x850 mm |
View Complete details
Brand | Gimbal |
Usage/Application | Flour, Spices, Milk Powder, Cocoa, Coffee Powder, Besan, salt, pepper, spices Packaging Industry |
Voltage | 220 V /AC / Single Phase / 50 HZ or 440 V /AC Three Phase /50 Hz |
Power Consumption | 3 kW |
Dimension | 1200x1100x900 mm |
Packaging Range | 200 gm-1 kg |
Net Weight | 350 kg |
Main Motor | 1 hp,AC Drive |
View Complete details
Brand | Gimbal |
Usage/Application | Tea Packaging Industry |
Capacity | 40-60 bag/min |
Weight | 250 kg |
Power | 380 V/50 Hz/1.4 kW |
Bag Type | 30-150 mm Width 30-120 mm |
Bag Size | Length 30-150 mm,Width 30-120 mm |
Machine Size | 640x940x1800 mm(LxWxH) |
View Complete details
Brand | Gimbal |
Voltage | 440 V/50-60 Hz,3 phase |
Dimension | 640x940x1800 mm |
Fill Weight | Max 5 kg |
Power | 5 kW |
Air consumption | 50-150 L/min |
View Complete details
Brand | Gimbal |
Usage/Application | Packing Industry |
Power | 1/2 hp Single Phase |
Machine Dimension | 750 mm(L)x560 mm(W)x1750 mm(H) |
Filling Capacity | 5-20,20-50,50-100,100-200 gm |
Filling Accuracy | +- 1.5% |
Sealing Type | Centre Seal |
Speed | 15 to 90 Pouches per minute(Depends on material Flow Density) |
Machine Weight | 450 kg (Approx.) |
View Complete details
Brand | Gimbal |
Automation Grade | Automatic |
Driven Type | Electric |
Weight | Net Weight 180 kg,Gross Weight 195 kg |
Capacity | 50-70 bags/min |
Dimension | 600x600x1700 mm(LxWxH) |
Sealing Style | Available 3 sides,4 sides or back seal |
This Automatic Milk Powder Packing Machine can pack the powder of foodstuff and chemicals, such as flour, soybean powder, milk powder and medicine powder.
View Complete details
Brand | Gimbal |
Voltage | 220 V |
Power Consumption | 4 Kva,AC,Three Phase / Single Phase |
Packaging Speed | 15 to 90 Pouches / Minutes Approx. |
Center Fin Seal | 10 mm to 12 mm |
Packaging Size | (Length) 100 to 300 mm,(Film Width) 220 to 500 mm. |
Packaging Range | 10 gm to 1 kg / 1 kg to 2 kg / 5 kg to 10 kg |
Packing Material | Any Heat Sealable Laminated Films |
Types Of Filler | Auger Filler |
Machine Dimensions | L 2100xW 700xH 1690 (mm) |
Net Weight Of Machine | 700 kg (Approx.) |
View Complete details
Brand | Gimbal |
Usage/Application | Packaging |
Packaging Type | Pouch |
Power | Max 1. 2 kW with single phase connectivity 220 Volt AC |
Packaging Speed | 60 pouches per minute |
Filling Range | 100-1000 gram |
View Complete details
Brand | Gimbal |
Automation Grade | Automatic |
Phase | Single Phase |
Packaging Speed | 25-40 pouch/min. |
Pouch Capacity | 10 gm to 1000 gm |
Machine Power | 3-4 hp |
View Complete details
Brand | Gimbal |
Usage/Application | Packaging Industry |
Packaging Type | Pouch |
Voltage | 440 Volts,50 Hz |
Pouch Capacity | 20gms to 50gms,50gms to 100gms,100gms to 250gms |
Power | 2.5 kW,3 Phase |
Sealing Type | Center Seal |
Filling System | Screw Feeder |
Speed | 40 to 60 pouch/minute |
View Complete details
Usage/Application | Powder Filler Industry |
Material | Stainless Steel |
Number Of Filling Heads | 1 |
Brand | Gimbal |
Dimension | 600x1400x1750 mm(LxWxH) |
Power | 3 kW |
Automatic Grade | Semi-Automatic |
Product for Packing | Powders Such as Turmeric,Chilly,Wheat Flour,Atta,Besan,etc |
View Complete details
Filing Type | Auger |
Automation Grade | Automatic |
Brand | Gimbal |
Power | 240V 50HZ |
Capacity | 500-1000 pouch per hour |
Pouch Capacity | 50-200 grams |
Country of Origin | Made in India |
We hold expertise in offering our valued customers with an extensive assortment of Rava Pouch Packing Machine. Manufactured using the superior quality raw materials, these are also customized in accordance to the specifications mentioned by the customers. Our customers are highly appreciate the product output because of their performance and quality.
Backed by profound industry experience, we are offering a range of Automatic Pouch Packaging Machines. Manufactured using excellent quality raw material, all our products are extensively used for packing pouches. The products we offer are extensively acclaimed in the market for their features like low maintenance cost and easy installation. Moreover, for meeting the specific needs of the individual clients, we can also provide custom-built version of machines.
Our esteemed clients can avail a wide range of supreme quality Automatic Pouch Packaging Machines from us, as per their specific demand. These machines are made available to the clients in a variety of technical specifications, in order to meet their specific demands in an efficient manner. We also check these products on certain well-defined parameters to gauge their flawlessness.
View Complete details
Minimum Order Quantity: 1 Piece
Filing Type | Auger |
Usage/Application | Powder |
Capacity | 0-500 pouch per hour |
Automation Grade | Semi-Automatic |
Pouch Capacity | 10grm to 1kg with change parts |
Driven Type | Electric |
Machine Power | 1-2 HP |
Gimbal Engineering holds immense experience in this domain and is involved in offering wide assortment of Semi Automatic Pouch Packing Machine. These machines are specifically engineered by our competent professionals with the assist of sophisticated machines and modern tools. In adherence set with industry norms, offered machines are widely used at various industries for packing flour. Apart from this, material which is used for developing these machines is of top-notch quality.
View Complete details
Filing Type | Auger |
Usage/Application | Powder |
Capacity | 0-500 pouch per hour |
Automation Grade | Semi-Automatic |
Pouch Capacity | 200-400 grams |
Driven Type | Mechanical, Electric |
Gimbal Engineering holds immense experience in this domain and is involved in offering wide assortment of Semi Automatic Pouch Packing Machine. These machines are specifically engineered by our competent professionals with the assist of sophisticated machines and modern tools. In adherence set with industry norms, offered machines are widely used at various industries for packing flour. Apart from this, material which is used for developing these machines is of top-notch quality.
View Complete details
Automation Grade | Automatic |
Capacity | 500-1000 pouch per hour |
Brand | Gimbal |
Machine Power | 1-2 HP |
Pouch Capacity | 10-50 grams |
We offer powder item packaging machines that are ideal to pack free flow powder items like atta, sattu, maida, Spice, besan, and mushroom. These are fully automatic, mechanical operated, high speed machine to deliver complete sealing solutions. Our machines are easy to use and maintain and are highly efficient.
Application:
View Complete details
Minimum Order Quantity: 1 Unit
Filing Type | Auger |
Brand | Gimbal |
Machine Type | Fully Automatic |
Capacity | 500-1000 pouch per hour |
Voltage | 220 V |
View Complete details
Pouch Capacity | 50-1000 gm |
Brand | Gimbal |
Power | 5-10 kW |
Capacity | 0-500 pouch per hour |
Voltage | 360/440 V |
Additional Information:
View Complete details
Power | 1.25-5 kW |
Machine Capacity | 25-50 pouch/hr |
Brand | Gimbal |
Dimension | 3000x1800x970 mm |
Driven Type | Electric |
View Complete details
Brand | Gimbal |
Power | 7 kW |
Automatic Grade | Automatic |
Dimension | 2500x1700x950 mm |
Voltage | 440 V, 3 Phase |
View Complete details
Power | 2 kW |
Dimension | 1110x755x1540 mm |
Brand | Gimbal |
Voltage | 440 V,50-60 Hz |
Air Consumption | 50-150 L/min |
View Complete details
Brand | Gimbal |
Voltage | 415 V AC, 50 Hz 3 Phase |
Power | 5 kW |
Output | 25-40 packet/min |
Controller Type | Digital Temperature Controller |
View Complete details
Brand | Gimbal |
Voltage | 440 VAC 50 Hz |
Film Width | Maximum Upto 450 mm |
Power | 5-7 kW,Three phase |
Electric Control | By PLC & touch screen HMI |
View Complete details
Brand | Gimbal |
Model Name/Number | IP-GFSV-800 |
Machine Capacity | 35-50 pouch/hr |
Dimension | 1200x650x1100 mm |
Pouch Capacity | 250 gm to 1 kg |
View Complete details
Brand | Gimbal |
Automation Grade | Automatic |
Pouch Capacity | 500-1000 gm |
Production Capacity | 50-150 pouch/hr |
Voltage | 220 V,50 Hz |
View Complete details
Minimum Order Quantity: 1 1unit
Filing Type | Auger |
Usage/Application | Packaging |
Packaging Type | Center Seal |
Power | 230v |
Country of Origin | Made in India |
View Complete details
Brand | Gimbal |
Model Name/Number | ACFM/01 |
Automation Grade | Automatic |
Voltage | 220V |
Gimbal Engineering deals in Automatic Food Packaging Machines for Coffee Powder, Pulses, Tea, Detergent Power, Spice, Highly suitable for Rice, Pulses, other similar products.
Special features of our Automatic Food Packaging Machines are:
View Complete details
Brand | Gimbal |
Automation Grade | Automatic |
Voltage | 220 V/380 V |
Packaging Speed | 500 Piece Per Hour |
Power | 2.2-5 kW |
Country of Origin | Made in India |
Control | PLC |
The Gimbal series comes with a plus advantage of automation equipped with CE marked PLC Controller and touch screen HMI. Print mark scanners, static charge eliminator, both are equipped to give adjustable strokes of cross sealing laws for optimum performance. It has been especially designed as per stringent quality standards.
Applications:
View Complete details
Automation Grade | Automatic |
Brand | Gimbal |
Power | 3.0 kW |
Voltage | 380 V+/-10%,50 Hz |
Packaging Materials | Paper Bag,Woven Bag (Lined with PP/PE Film),Plastic Bag(Film Thickness 0.2 mm) |
Air Source | Compressed Air 0.5 ~ 0.7 Mpa |
Machine Size | 5860x2500x4140 mm (LxWxH) |
View Complete details
Power | 1.25-5 kW |
Brand | Gimbal |
Voltage | 110/220/230 V |
Dimension | (L)1750x(W)1050x(H)1500 mm |
Machine Material | SS304/SS316 |
Bag Making Size | 80-300(L) mm,80-200(W) mm |
Packing Filling | 10-2000 g |
View Complete details
Brand | Gimbal |
Usage/Application | Salt Packaging Industry |
Voltage | 220-380 V/50-60 Hz |
Hopper Capacity | Up to 30 kg |
Filling System | Screw Mechanism |
Sealing Type | Center Seal |
Contact Part | SS 304 |
Packing Accuracy | 1 to 2 gm |
Packing Material | Laminated Heat Sealable Film |
Model | AFHP500 | AFCT1000 | AFSV1000 | AFSV5000 |
Pouch Speed (Nos.) | 20 | 25 | 30 to 35 | 25/15 |
Packing Capacity (Gm) | Up to 500 Gm | Up to 1000 Gm | Up to 1000 Gm | Up to 5000 Gm |
Dimensions (LxWxH) (mm) | 1500 x 2100 x 2700 | 1800 x 1800 x 2400 | 1800 x 1800 x 2400 | 1800 x 1800 x 2400 |
Weight (Kg.) (Approx.) | 600 | 800 | 1000 | 1500 |
View Complete details
Brand | Gimbal |
Capacity | 500-1000 pouch per hour |
Packaging Material | Heat Sealable |
Voltage | 440 V |
Dimension | 1000x3000m2500 mm |
Power | 3 kW |
Weight | 250 kg |
Machine Material | Stainless Steel |
View Complete details
Brand | Gimbal |
Machine Capacity | 1000 pouch/min |
Automation Grade | Automatic |
Power | 1.258-5 kW |
Voltage | 220/440 V |
View Complete details
Brand | Gimbal |
Driven Type | Pneumatic |
Voltage | 220 V/360 V |
Power Consumption | 2.5-10 kW |
Machine Power | 1-2 HP |
View Complete details
Pouch Capacity | 150-1000 gm |
Capacity | 500-1000 pouch per hour |
Brand | Gimbal |
Voltage | 220/360 V |
Phase | Three Phase |
View Complete details
Brand | Gimbal |
Power | 1.20-5 kW |
Driven Type | Electric |
Dimension | 2500x1500x1800 mm |
Voltage | 440 V/3 Phase |
View Complete details
Minimum Order Quantity: 1 Unit
Brand | Gimbal |
Model Name/Number | GB/SS01 |
Automation Grade | Automatic |
Voltage | 220V 50HZ |
Packaging Application | All Masala Powder and Granules |
Filler Type | Volumetric / Auger |
Country of Origin | Made in India |
Additional Information:
View Complete details